Country Name

Full Name

Organization

Integrating policy on disaster statistics

Country benefit on integrating policy

Country contribution on integrating policy

Institutional arrangement on disaster statistics

Country benefit on institutional arrangement

Country contribution on institutional arrangement

Coordination platform on disaster statistics

Country benefit on contribution platform

Country contribution on contribution platform

Disaster data collection and compilation on disaster statistics

Country benefit on disaster data collection and compilation

Country contribution on disaster data collection and compilation

Disaster data publication and sharing on disaster statistics

Country benefit on disaster data publication and sharing

Country contribution on disaster data publication and sharing

Disaster data utilization on disaster statistics

Country benefit on disaster data utilization

Country contribution on disaster data utilization

Definition and classification on disaster statistics

Country benefit on definition and classification

Country contribution on definition and classification

Calculation formula on disaster statistics

Country benefit on calculation formula

Country contribution on calculation formula

International reporting on disaster statistics

Country benefit on international reporting

Country contribution on international reporting

Polling

Maldives Ashiyath Shazna National Bureau of Statistics 1 4 2 1 4 2 1 3 2 1 4 1 0 3 0 1 3 1 0 4 1 0 4 0 1 4 1 4
India Sanjay Kumar NSO India 3 4 3 2 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Thailand Thanchanok Department of Disaster Prevention and Mitigation 3 4 2 1 4 2 0 4 2 2 4 2 2 4 2 2 4 2 1 4 2 1 4 2 2 4 2 4
Mongolia Ariunaa Chadraabal National Emergency Management Agency 3 4 3 3 4 3 2 4 3 2 3 2 3 4 3 1 3 2 2 2 2 0 2 0 3 4 3 4
Indonesia Puji Pujiono Pujiono Centre 3 2 3 3 3 3 4 1 4 3 4 2 3 2 3 3 3 3 3 2 3 2 2 3 3 3 4 4
Nepal Sushil Kumar Sharma Central Bureau of Statistics 2 4 3 2 4 2 2 3 3 2 4 3 2 4 3 2 3 3 3 4 3 1 3 3 3 4 3 3
Indonesia Krismawati Statistics Indonesia 4 4 1 3 2 1 3 2 1 2 2 1 0 2 1 2 2 1 0 2 1 1 2 1 2 2 1 4
Pacific Island Countries Litea Biukoto Pacific Community 1 4 3 1 4 3 2 4 3 2 4 3 1 3 3 2 4 3 1 4 3 1 4 3 2 4 3 4
Japan Shiomi Yumi Asian Disaster Reduction Center 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 4 2 2 4 2 2 0 2 2 4
Cambodia Lay Chhan National Institute of Statistics 3 4 1 2 3 1 3 3 2 3 4 3 3 4 3 2 3 2 3 4 3 1 3 1 4 4 4 4
Indonesia Saiful Mahdi Universitas Syiah Kuala - ICAIOS - ISSED 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 3 3 4

Country Name

Full Name

Organization

Integrating policy on disaster statistics

Country benefit on integrating policy

Country contribution on integrating policy

Institutional arrangement on disaster statistics

Country benefit on institutional arrangement

Country contribution on institutional arrangement

Coordination platform on disaster statistics

Country benefit on contribution platform

Country contribution on contribution platform

Disaster data collection and compilation on disaster statistics

Country benefit on disaster data collection and compilation

Country contribution on disaster data collection and compilation

Disaster data publication and sharing on disaster statistics

Country benefit on disaster data publication and sharing

Country contribution on disaster data publication and sharing

Disaster data utilization on disaster statistics

Country benefit on disaster data utilization

Country contribution on disaster data utilization

Definition and classification on disaster statistics

Country benefit on definition and classification

Country contribution on definition and classification

Calculation formula on disaster statistics

Country benefit on calculation formula

Country contribution on calculation formula

International reporting on disaster statistics

Country benefit on international reporting

Country contribution on international reporting

Polling

Maldives Ashiyath Shazna National Bureau of Statistics 1 4 2 1 4 2 1 3 2 1 4 1 0 3 0 1 3 1 0 4 1 0 4 0 1 4 1 4
India Sanjay Kumar NSO India 3 4 3 2 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Thailand Thanchanok Department of Disaster Prevention and Mitigation 3 4 2 1 4 2 0 4 2 2 4 2 2 4 2 2 4 2 1 4 2 1 4 2 2 4 2 4
Mongolia Ariunaa Chadraabal National Emergency Management Agency 3 4 3 3 4 3 2 4 3 2 3 2 3 4 3 1 3 2 2 2 2 0 2 0 3 4 3 4
Indonesia Puji Pujiono Pujiono Centre 3 2 3 3 3 3 4 1 4 3 4 2 3 2 3 3 3 3 3 2 3 2 2 3 3 3 4 4
Nepal Sushil Kumar Sharma Central Bureau of Statistics 2 4 3 2 4 2 2 3 3 2 4 3 2 4 3 2 3 3 3 4 3 1 3 3 3 4 3 3
Indonesia Krismawati Statistics Indonesia 4 4 1 3 2 1 3 2 1 2 2 1 0 2 1 2 2 1 0 2 1 1 2 1 2 2 1 4
Pacific Island Countries Litea Biukoto Pacific Community 1 4 3 1 4 3 2 4 3 2 4 3 1 3 3 2 4 3 1 4 3 1 4 3 2 4 3 4
Japan Shiomi Yumi Asian Disaster Reduction Center 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 4 2 2 4 2 2 0 2 2 4
Cambodia Lay Chhan National Institute of Statistics 3 4 1 2 3 1 3 3 2 3 4 3 3 4 3 2 3 2 3 4 3 1 3 1 4 4 4 4
Indonesia Saiful Mahdi Universitas Syiah Kuala - ICAIOS - ISSED 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 3 3 4

Country Name

Full Name

Organization

Integrating policy on disaster statistics

Country benefit on integrating policy

Country contribution on integrating policy

Institutional arrangement on disaster statistics

Country benefit on institutional arrangement

Country contribution on institutional arrangement

Coordination platform on disaster statistics

Country benefit on contribution platform

Country contribution on contribution platform

Disaster data collection and compilation on disaster statistics

Country benefit on disaster data collection and compilation

Country contribution on disaster data collection and compilation

Disaster data publication and sharing on disaster statistics

Country benefit on disaster data publication and sharing

Country contribution on disaster data publication and sharing

Disaster data utilization on disaster statistics

Country benefit on disaster data utilization

Country contribution on disaster data utilization

Definition and classification on disaster statistics

Country benefit on definition and classification

Country contribution on definition and classification

Calculation formula on disaster statistics

Country benefit on calculation formula

Country contribution on calculation formula

International reporting on disaster statistics

Country benefit on international reporting

Country contribution on international reporting

Polling

Maldives Ashiyath Shazna National Bureau of Statistics 1 4 2 1 4 2 1 3 2 1 4 1 0 3 0 1 3 1 0 4 1 0 4 0 1 4 1 4
India Sanjay Kumar NSO India 3 4 3 2 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Thailand Thanchanok Department of Disaster Prevention and Mitigation 3 4 2 1 4 2 0 4 2 2 4 2 2 4 2 2 4 2 1 4 2 1 4 2 2 4 2 4
Mongolia Ariunaa Chadraabal National Emergency Management Agency 3 4 3 3 4 3 2 4 3 2 3 2 3 4 3 1 3 2 2 2 2 0 2 0 3 4 3 4
Indonesia Puji Pujiono Pujiono Centre 3 2 3 3 3 3 4 1 4 3 4 2 3 2 3 3 3 3 3 2 3 2 2 3 3 3 4 4
Nepal Sushil Kumar Sharma Central Bureau of Statistics 2 4 3 2 4 2 2 3 3 2 4 3 2 4 3 2 3 3 3 4 3 1 3 3 3 4 3 3
Indonesia Krismawati Statistics Indonesia 4 4 1 3 2 1 3 2 1 2 2 1 0 2 1 2 2 1 0 2 1 1 2 1 2 2 1 4
Pacific Island Countries Litea Biukoto Pacific Community 1 4 3 1 4 3 2 4 3 2 4 3 1 3 3 2 4 3 1 4 3 1 4 3 2 4 3 4
Japan Shiomi Yumi Asian Disaster Reduction Center 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 4 2 2 4 2 2 0 2 2 4
Cambodia Lay Chhan National Institute of Statistics 3 4 1 2 3 1 3 3 2 3 4 3 3 4 3 2 3 2 3 4 3 1 3 1 4 4 4 4
Indonesia Saiful Mahdi Universitas Syiah Kuala - ICAIOS - ISSED 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 3 3 4

Country Name

Full Name

Organization

Integrating policy on disaster statistics

Country benefit on integrating policy

Country contribution on integrating policy

Institutional arrangement on disaster statistics

Country benefit on institutional arrangement

Country contribution on institutional arrangement

Coordination platform on disaster statistics

Country benefit on contribution platform

Country contribution on contribution platform

Disaster data collection and compilation on disaster statistics

Country benefit on disaster data collection and compilation

Country contribution on disaster data collection and compilation

Disaster data publication and sharing on disaster statistics

Country benefit on disaster data publication and sharing

Country contribution on disaster data publication and sharing

Disaster data utilization on disaster statistics

Country benefit on disaster data utilization

Country contribution on disaster data utilization

Definition and classification on disaster statistics

Country benefit on definition and classification

Country contribution on definition and classification

Calculation formula on disaster statistics

Country benefit on calculation formula

Country contribution on calculation formula

International reporting on disaster statistics

Country benefit on international reporting

Country contribution on international reporting

Polling

Maldives Ashiyath Shazna National Bureau of Statistics 1 4 2 1 4 2 1 3 2 1 4 1 0 3 0 1 3 1 0 4 1 0 4 0 1 4 1 4
India Sanjay Kumar NSO India 3 4 3 2 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Thailand Thanchanok Department of Disaster Prevention and Mitigation 3 4 2 1 4 2 0 4 2 2 4 2 2 4 2 2 4 2 1 4 2 1 4 2 2 4 2 4
Mongolia Ariunaa Chadraabal National Emergency Management Agency 3 4 3 3 4 3 2 4 3 2 3 2 3 4 3 1 3 2 2 2 2 0 2 0 3 4 3 4
Indonesia Puji Pujiono Pujiono Centre 3 2 3 3 3 3 4 1 4 3 4 2 3 2 3 3 3 3 3 2 3 2 2 3 3 3 4 4
Nepal Sushil Kumar Sharma Central Bureau of Statistics 2 4 3 2 4 2 2 3 3 2 4 3 2 4 3 2 3 3 3 4 3 1 3 3 3 4 3 3
Indonesia Krismawati Statistics Indonesia 4 4 1 3 2 1 3 2 1 2 2 1 0 2 1 2 2 1 0 2 1 1 2 1 2 2 1 4
Pacific Island Countries Litea Biukoto Pacific Community 1 4 3 1 4 3 2 4 3 2 4 3 1 3 3 2 4 3 1 4 3 1 4 3 2 4 3 4
Japan Shiomi Yumi Asian Disaster Reduction Center 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 4 2 2 4 2 2 0 2 2 4
Cambodia Lay Chhan National Institute of Statistics 3 4 1 2 3 1 3 3 2 3 4 3 3 4 3 2 3 2 3 4 3 1 3 1 4 4 4 4
Indonesia Saiful Mahdi Universitas Syiah Kuala - ICAIOS - ISSED 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 3 3 4

Country Name

Full Name

Organization

Integrating policy on disaster statistics

Country benefit on integrating policy

Country contribution on integrating policy

Institutional arrangement on disaster statistics

Country benefit on institutional arrangement

Country contribution on institutional arrangement

Coordination platform on disaster statistics

Country benefit on contribution platform

Country contribution on contribution platform

Disaster data collection and compilation on disaster statistics

Country benefit on disaster data collection and compilation

Country contribution on disaster data collection and compilation

Disaster data publication and sharing on disaster statistics

Country benefit on disaster data publication and sharing

Country contribution on disaster data publication and sharing

Disaster data utilization on disaster statistics

Country benefit on disaster data utilization

Country contribution on disaster data utilization

Definition and classification on disaster statistics

Country benefit on definition and classification

Country contribution on definition and classification

Calculation formula on disaster statistics

Country benefit on calculation formula

Country contribution on calculation formula

International reporting on disaster statistics

Country benefit on international reporting

Country contribution on international reporting

Polling

Maldives Ashiyath Shazna National Bureau of Statistics 1 4 2 1 4 2 1 3 2 1 4 1 0 3 0 1 3 1 0 4 1 0 4 0 1 4 1 4
India Sanjay Kumar NSO India 3 4 3 2 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Thailand Thanchanok Department of Disaster Prevention and Mitigation 3 4 2 1 4 2 0 4 2 2 4 2 2 4 2 2 4 2 1 4 2 1 4 2 2 4 2 4
Mongolia Ariunaa Chadraabal National Emergency Management Agency 3 4 3 3 4 3 2 4 3 2 3 2 3 4 3 1 3 2 2 2 2 0 2 0 3 4 3 4
Indonesia Puji Pujiono Pujiono Centre 3 2 3 3 3 3 4 1 4 3 4 2 3 2 3 3 3 3 3 2 3 2 2 3 3 3 4 4
Nepal Sushil Kumar Sharma Central Bureau of Statistics 2 4 3 2 4 2 2 3 3 2 4 3 2 4 3 2 3 3 3 4 3 1 3 3 3 4 3 3
Indonesia Krismawati Statistics Indonesia 4 4 1 3 2 1 3 2 1 2 2 1 0 2 1 2 2 1 0 2 1 1 2 1 2 2 1 4
Pacific Island Countries Litea Biukoto Pacific Community 1 4 3 1 4 3 2 4 3 2 4 3 1 3 3 2 4 3 1 4 3 1 4 3 2 4 3 4
Japan Shiomi Yumi Asian Disaster Reduction Center 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 4 2 2 4 2 2 0 2 2 4
Cambodia Lay Chhan National Institute of Statistics 3 4 1 2 3 1 3 3 2 3 4 3 3 4 3 2 3 2 3 4 3 1 3 1 4 4 4 4
Indonesia Saiful Mahdi Universitas Syiah Kuala - ICAIOS - ISSED 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 3 3 4

Country Name

Full Name

Organization

Integrating policy on disaster statistics

Country benefit on integrating policy

Country contribution on integrating policy

Institutional arrangement on disaster statistics

Country benefit on institutional arrangement

Country contribution on institutional arrangement

Coordination platform on disaster statistics

Country benefit on contribution platform

Country contribution on contribution platform

Disaster data collection and compilation on disaster statistics

Country benefit on disaster data collection and compilation

Country contribution on disaster data collection and compilation

Disaster data publication and sharing on disaster statistics

Country benefit on disaster data publication and sharing

Country contribution on disaster data publication and sharing

Disaster data utilization on disaster statistics

Country benefit on disaster data utilization

Country contribution on disaster data utilization

Definition and classification on disaster statistics

Country benefit on definition and classification

Country contribution on definition and classification

Calculation formula on disaster statistics

Country benefit on calculation formula

Country contribution on calculation formula

International reporting on disaster statistics

Country benefit on international reporting

Country contribution on international reporting

Polling

Maldives Ashiyath Shazna National Bureau of Statistics 1 4 2 1 4 2 1 3 2 1 4 1 0 3 0 1 3 1 0 4 1 0 4 0 1 4 1 4
India Sanjay Kumar NSO India 3 4 3 2 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Thailand Thanchanok Department of Disaster Prevention and Mitigation 3 4 2 1 4 2 0 4 2 2 4 2 2 4 2 2 4 2 1 4 2 1 4 2 2 4 2 4
Mongolia Ariunaa Chadraabal National Emergency Management Agency 3 4 3 3 4 3 2 4 3 2 3 2 3 4 3 1 3 2 2 2 2 0 2 0 3 4 3 4
Indonesia Puji Pujiono Pujiono Centre 3 2 3 3 3 3 4 1 4 3 4 2 3 2 3 3 3 3 3 2 3 2 2 3 3 3 4 4
Nepal Sushil Kumar Sharma Central Bureau of Statistics 2 4 3 2 4 2 2 3 3 2 4 3 2 4 3 2 3 3 3 4 3 1 3 3 3 4 3 3
Indonesia Krismawati Statistics Indonesia 4 4 1 3 2 1 3 2 1 2 2 1 0 2 1 2 2 1 0 2 1 1 2 1 2 2 1 4
Pacific Island Countries Litea Biukoto Pacific Community 1 4 3 1 4 3 2 4 3 2 4 3 1 3 3 2 4 3 1 4 3 1 4 3 2 4 3 4
Japan Shiomi Yumi Asian Disaster Reduction Center 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 4 2 2 4 2 2 0 2 2 4
Cambodia Lay Chhan National Institute of Statistics 3 4 1 2 3 1 3 3 2 3 4 3 3 4 3 2 3 2 3 4 3 1 3 1 4 4 4 4
Indonesia Saiful Mahdi Universitas Syiah Kuala - ICAIOS - ISSED 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 3 3 4

Country Name

Full Name

Organization

Integrating policy on disaster statistics

Country benefit on integrating policy

Country contribution on integrating policy

Institutional arrangement on disaster statistics

Country benefit on institutional arrangement

Country contribution on institutional arrangement

Coordination platform on disaster statistics

Country benefit on contribution platform

Country contribution on contribution platform

Disaster data collection and compilation on disaster statistics

Country benefit on disaster data collection and compilation

Country contribution on disaster data collection and compilation

Disaster data publication and sharing on disaster statistics

Country benefit on disaster data publication and sharing

Country contribution on disaster data publication and sharing

Disaster data utilization on disaster statistics

Country benefit on disaster data utilization

Country contribution on disaster data utilization

Definition and classification on disaster statistics

Country benefit on definition and classification

Country contribution on definition and classification

Calculation formula on disaster statistics

Country benefit on calculation formula

Country contribution on calculation formula

International reporting on disaster statistics

Country benefit on international reporting

Country contribution on international reporting

Polling

Maldives Ashiyath Shazna National Bureau of Statistics 1 4 2 1 4 2 1 3 2 1 4 1 0 3 0 1 3 1 0 4 1 0 4 0 1 4 1 4
India Sanjay Kumar NSO India 3 4 3 2 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Thailand Thanchanok Department of Disaster Prevention and Mitigation 3 4 2 1 4 2 0 4 2 2 4 2 2 4 2 2 4 2 1 4 2 1 4 2 2 4 2 4
Mongolia Ariunaa Chadraabal National Emergency Management Agency 3 4 3 3 4 3 2 4 3 2 3 2 3 4 3 1 3 2 2 2 2 0 2 0 3 4 3 4
Indonesia Puji Pujiono Pujiono Centre 3 2 3 3 3 3 4 1 4 3 4 2 3 2 3 3 3 3 3 2 3 2 2 3 3 3 4 4
Nepal Sushil Kumar Sharma Central Bureau of Statistics 2 4 3 2 4 2 2 3 3 2 4 3 2 4 3 2 3 3 3 4 3 1 3 3 3 4 3 3
Indonesia Krismawati Statistics Indonesia 4 4 1 3 2 1 3 2 1 2 2 1 0 2 1 2 2 1 0 2 1 1 2 1 2 2 1 4
Pacific Island Countries Litea Biukoto Pacific Community 1 4 3 1 4 3 2 4 3 2 4 3 1 3 3 2 4 3 1 4 3 1 4 3 2 4 3 4
Japan Shiomi Yumi Asian Disaster Reduction Center 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 4 2 2 4 2 2 0 2 2 4
Cambodia Lay Chhan National Institute of Statistics 3 4 1 2 3 1 3 3 2 3 4 3 3 4 3 2 3 2 3 4 3 1 3 1 4 4 4 4
Indonesia Saiful Mahdi Universitas Syiah Kuala - ICAIOS - ISSED 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 3 3 4

Country Name

Full Name

Organization

Integrating policy on disaster statistics

Country benefit on integrating policy

Country contribution on integrating policy

Institutional arrangement on disaster statistics

Country benefit on institutional arrangement

Country contribution on institutional arrangement

Coordination platform on disaster statistics

Country benefit on contribution platform

Country contribution on contribution platform

Disaster data collection and compilation on disaster statistics

Country benefit on disaster data collection and compilation

Country contribution on disaster data collection and compilation

Disaster data publication and sharing on disaster statistics

Country benefit on disaster data publication and sharing

Country contribution on disaster data publication and sharing

Disaster data utilization on disaster statistics

Country benefit on disaster data utilization

Country contribution on disaster data utilization

Definition and classification on disaster statistics

Country benefit on definition and classification

Country contribution on definition and classification

Calculation formula on disaster statistics

Country benefit on calculation formula

Country contribution on calculation formula

International reporting on disaster statistics

Country benefit on international reporting

Country contribution on international reporting

Polling

Maldives Ashiyath Shazna National Bureau of Statistics 1 4 2 1 4 2 1 3 2 1 4 1 0 3 0 1 3 1 0 4 1 0 4 0 1 4 1 4
India Sanjay Kumar NSO India 3 4 3 2 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Thailand Thanchanok Department of Disaster Prevention and Mitigation 3 4 2 1 4 2 0 4 2 2 4 2 2 4 2 2 4 2 1 4 2 1 4 2 2 4 2 4
Mongolia Ariunaa Chadraabal National Emergency Management Agency 3 4 3 3 4 3 2 4 3 2 3 2 3 4 3 1 3 2 2 2 2 0 2 0 3 4 3 4
Indonesia Puji Pujiono Pujiono Centre 3 2 3 3 3 3 4 1 4 3 4 2 3 2 3 3 3 3 3 2 3 2 2 3 3 3 4 4
Nepal Sushil Kumar Sharma Central Bureau of Statistics 2 4 3 2 4 2 2 3 3 2 4 3 2 4 3 2 3 3 3 4 3 1 3 3 3 4 3 3
Indonesia Krismawati Statistics Indonesia 4 4 1 3 2 1 3 2 1 2 2 1 0 2 1 2 2 1 0 2 1 1 2 1 2 2 1 4
Pacific Island Countries Litea Biukoto Pacific Community 1 4 3 1 4 3 2 4 3 2 4 3 1 3 3 2 4 3 1 4 3 1 4 3 2 4 3 4
Japan Shiomi Yumi Asian Disaster Reduction Center 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 4 2 2 4 2 2 0 2 2 4
Cambodia Lay Chhan National Institute of Statistics 3 4 1 2 3 1 3 3 2 3 4 3 3 4 3 2 3 2 3 4 3 1 3 1 4 4 4 4
Indonesia Saiful Mahdi Universitas Syiah Kuala - ICAIOS - ISSED 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 3 3 4

Country Name

Full Name

Organization

Integrating policy on disaster statistics

Country benefit on integrating policy

Country contribution on integrating policy

Institutional arrangement on disaster statistics

Country benefit on institutional arrangement

Country contribution on institutional arrangement

Coordination platform on disaster statistics

Country benefit on contribution platform

Country contribution on contribution platform

Disaster data collection and compilation on disaster statistics

Country benefit on disaster data collection and compilation

Country contribution on disaster data collection and compilation

Disaster data publication and sharing on disaster statistics

Country benefit on disaster data publication and sharing

Country contribution on disaster data publication and sharing

Disaster data utilization on disaster statistics

Country benefit on disaster data utilization

Country contribution on disaster data utilization

Definition and classification on disaster statistics

Country benefit on definition and classification

Country contribution on definition and classification

Calculation formula on disaster statistics

Country benefit on calculation formula

Country contribution on calculation formula

International reporting on disaster statistics

Country benefit on international reporting

Country contribution on international reporting

Polling

Maldives Ashiyath Shazna National Bureau of Statistics 1 4 2 1 4 2 1 3 2 1 4 1 0 3 0 1 3 1 0 4 1 0 4 0 1 4 1 4
India Sanjay Kumar NSO India 3 4 3 2 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Thailand Thanchanok Department of Disaster Prevention and Mitigation 3 4 2 1 4 2 0 4 2 2 4 2 2 4 2 2 4 2 1 4 2 1 4 2 2 4 2 4
Mongolia Ariunaa Chadraabal National Emergency Management Agency 3 4 3 3 4 3 2 4 3 2 3 2 3 4 3 1 3 2 2 2 2 0 2 0 3 4 3 4
Indonesia Puji Pujiono Pujiono Centre 3 2 3 3 3 3 4 1 4 3 4 2 3 2 3 3 3 3 3 2 3 2 2 3 3 3 4 4
Nepal Sushil Kumar Sharma Central Bureau of Statistics 2 4 3 2 4 2 2 3 3 2 4 3 2 4 3 2 3 3 3 4 3 1 3 3 3 4 3 3
Indonesia Krismawati Statistics Indonesia 4 4 1 3 2 1 3 2 1 2 2 1 0 2 1 2 2 1 0 2 1 1 2 1 2 2 1 4
Pacific Island Countries Litea Biukoto Pacific Community 1 4 3 1 4 3 2 4 3 2 4 3 1 3 3 2 4 3 1 4 3 1 4 3 2 4 3 4
Japan Shiomi Yumi Asian Disaster Reduction Center 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 4 2 2 4 2 2 0 2 2 4
Cambodia Lay Chhan National Institute of Statistics 3 4 1 2 3 1 3 3 2 3 4 3 3 4 3 2 3 2 3 4 3 1 3 1 4 4 4 4
Indonesia Saiful Mahdi Universitas Syiah Kuala - ICAIOS - ISSED 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 3 3 4



  • No labels